| 12.2 | Acceptable Use of Technology Resources | Associate Provost and Chief Information Officer |
| 7.2 | Additional Assignment Compensation | Financial Affairs, Provost and Chief Academic Officer ,Senior Vice President |
| 2.2 | Administration of Campus Surveys and Questionnaires | Assistant Provost, Institutional Effectiveness and Analysis |
| 2.5 | Advisory Bodies | Provost and Chief Academic Officer |
| 1.2 | Alcoholic Beverages | Chief Operating Officer, Executive Vice-President ,Vice President for Student Affairs |
| 12.16 | Artificial Intelligence | Associate Provost, Chief Information Officer |
| 5.5 | Auxiliary Enterprises Service/Recharge Centers Guidelines | Financial Affairs, Research Sr. Vice President, Vice President |
| 5.4 | Bank Accounts & Management Of Funds | Senior Vice President, Financial Affairs |
| 4.1.5 | Bicycles, Skateboards, Scooters and Other Similar Devices | Administrative Affairs, Director, Environmental Health and Safety, Vice President |
| 8.4 | Billing Compliance Plan (Health Care Units) | Chief Compliance & Ethics Officer |
| 1.16 | Building Access Control | Assistant Vice President, Public Safety |
| 4.2.2 | Campus Free Speech | Administrative Affairs, Vice President, Vice President for Student Affairs |
| 4.2.3 | Campus Signage | Administrative Affairs, Vice President |
| 5.7 | Cellular Phone and Data Services | Financial Affairs, Vice President |
| 4.1.3 | Children in the Workplace | Administrative Affairs, Director, Environmental Health and Safety, Vice President |
| 12.12 | Clean Desk and Clear Screen | Administrative Affairs, Associate Provost, Chief Compliance & Ethics Officer, Chief Information Officer ,Provost, Vice President |
| 12.9 | Cloud Service Providers | Associate Provost, Chief Information Officer |
| 8.3 | Conflicts of Interest, Conflicts of Commitment and Outside Activities | Administrative Affairs, Chief Compliance & Ethics Officer, Provost |
| 1.10 | Consensual Relations | Finance & Administration, Senior Vice President |
| 4.2.7 | Contracting for Design and Construction Services | Administrative Affairs, Executive Director, Facilities Management, University President |
| 12.4 | Digital Millenium Copyright Act | Assistant Vice President, Chief Information Officer ,Information Resource Management |
| 1.13 | Disabilities and Accommodations | Administrative Affairs, Executive Director, Office of Civil Rights and Title IX (OCR9), Vice President |
| 4.2.4 | Distribution of Printed Material | Administrative Affairs, Public Affairs, Student Affairs ,Vice President |
| 1.6 | Drug-Free Environment | Finance & Administration, Senior Vice President, Student Affairs |
| 5.8 | Electronic Funds Transfers | Financial Affairs, Senior Vice President |
| 12.13 | Email Communications | Administrative Affairs, Associate Provost, Chief Compliance & Ethics Officer, Chief Information Officer ,Vice President |
| 1.14 | Emergency Management | Administrative Affairs, Director, Emergency Management, University President, Vice President |
| 7.1 | Employment of Relatives | Director, Human Resources |
| 4.2.5 | Energy Conservation | Administrative Affairs, Director, Engineering & Utilities and Energy Manager, Vice President |
| 4.1.2 | Environmental Health and Safety | Director, Environmental Health and Safety |
| 12.14 | Exceptions to Technology Policies | Associate Provost, Chief Information Officer |
| 4.2.6 | Facilities Management | Administrative Affairs, Executive Director, Facilities Management, Vice President |
| 8.5 | Financial Disclosures | Chief Compliance & Ethics Officer |
| 1.4 | Flag Protocol | Office of the President |
| 7.3 | Flexible Work Arrangements | Chief Operating Officer, Executive Vice-President |
| 8.1 | General Privacy Policy | Chief Compliance & Ethics Officer |
| 1.19 | Global Travel Safety and Security | Chief Operating Officer, Executive Vice-President |
| 4.1.6 | Golf Carts and Utility Vehicles | Administrative Affairs, Director, Environmental Health and Safety, Vice President |
| 6.5 | Hazing | Student Affairs ,Vice President |
| 1.18 | HIPAA Compliance | Chief Compliance & Ethics Officer |
| 6.2 | HIV/AIDS | Student Affairs ,Vice President |
| 2.3 | Honorary Doctorates | University President |
| 5.6 | Identity Theft Prevention Program | Senior Vice President |
| 12.10 | Information Security Policies | Associate Provost, Chief Information Officer |
| 12.11 | Information Security Roles and Responsibilities | Associate Provost, Chief Information Officer |
| 8.7 | International Agreements | Center for Global Engagement ,Chief Compliance & Ethics Officer |
| 11.2 | Legal Review of Procurement Contracts | Legal Affairs & General Counsel, Vice President |
| 1.3 | Lobbying | Senior Vice President, Strategic Relations |
| 1.8 | Naming Of University Element | Administrative Affairs, Institutional Advancement, Vice President |
| 8.6 | Non-Commercial Aircraft Use | Chief Compliance & Ethics Officer |
| 1.17 | Panic/Duress Alarms | Assistant Vice President, Public Safety |
| 4.1.8 | Passenger Van Safety | Administrative Affairs, Director, Environmental Health and Safety, Vice President |
| 12.8 | Payment Card Security | Associate Provost, Chief Information Officer |
| 7.5 | Personnel | Vice President, Financial Affairs |
| 3.1 | Pre-Collegiate Programs | Student Affairs ,Vice President |
| 12.5 | Privacy of Electronic Communications | Assistant Provost, Chief Information Officer |
| 5.3 | Professional Services | Financial Affairs, Senior Vice President |
| 1.15 | Prohibited Discrimination & Harassment | Executive Director, Office of Civil Rights and Title IX (OCR9) |
| 1.21 | Prohibited Discrimination and Harassment | Administrative Affairs, Executive Director, Executive Vice-President ,Office of Civil Rights and Title IX (OCR9) |
| 5.1 | Prompt Payment | Financial Affairs, Procurement, Vice President |
| 9.4 | Public Records Requests | Public Affairs, Vice President |
| 5.2 | Records Management | Financial Affairs, Senior Vice President |
| 2.6 | Registration Holds | Financial Affairs, Senior Vice President |
| 7.7 | Religious Accommodations for Employees | Assistant Vice President, Human Resources |
| 1.20 | Reporting Child Abuse, Abandonment or Neglect | Chief of Police, Vice President Administrative Affairs |
| 8.8 | Reporting Foreign Gifts and Contracts | Chief Compliance & Ethics Officer |
| 12.3 | Responsible Use of Data Access | Associate Provost, Chief Information Officer |
| 12.6 | Security Awareness Training | Associate Provost, Chief Information Officer |
| 11.1 | Signature Authority | Legal Affairs & General Counsel, Vice President |
| 9.2 | Social Media | Vice President for University Communications |
| 8.2 | Standards of Conduct | Chief Compliance & Ethics Officer |
| 12.15 | Storage of Electronic Records | Associate Provost, Chief Information Officer |
| 7.4 | Student Employment | Director, Human Resources |
| 12.7 | System and Data Classifications | Associate Provost, Chief Information Officer |
| 4.1.7 | Tobacco-Free Campus | Director Environmental Health and Safety, Vice President Administrative Affairs |
| 1.5 | Trademark Licensing | Brand Development, Director, Licensing & Marketing, Public Affairs, Vice President |
| 12.1 | University Administatrive Data Systems | Associate Provost, Information Resource Management |
| 2.4 | University Art Collections and Display | Provost and Chief Academic Officer |
| 9.1 | University Gift Solicitation and Acceptance | Advancement, Senior Vice President |
| 2.1 | University Libraries | Director of University Libraries |
| 1.1 | University Policy Development | Chief Compliance & Ethics Officer |
| 10.1 | Unmanned Aircraft Systems (UAS) | Administrative Affairs, Director, Environmental Health and Safety, Vice President |
| 4.1.4 | Use of University Automobiles | Research, Vice President |
| 4.2.1 | Use of University Facilities | Vice President Administrative Affairs |
| 1.11 | Video Surveillance | Chief of Police |
| 9.3 | Visiting Dignitaries | Community Engagement, Vice President |
| 6.1 | Volunteers | Vice President for Financial Affairs ,Vice President for Student Affairs |
| 6.3 | Waiver of Tuition and Fees | Assistant Vice President for Financial Aid & New Student Services Initiatives |
| 1.7 | Weapons on University Property | Chief of Police |
| 1.12 | Workplace Threat Assesment Team | Chief of Police |
| No Books Found |